IBM® SPSS® Statistics 32 GradPacks



DESCRIPTION
The IBM® SPSS® software platform provides advanced statistical analysis, a comprehensive library of machine learning algorithms, text analysis capabilities, open-source extensibility, integration with big data, and seamless deployment into applications. Its user-friendly interface, flexibility, and scalability make it accessible to individuals of all skill levels enabling users to uncover new opportunities, enhance efficiency, and reduce risk.
Compare Features and Choose Which Edition is Right for You
| Feature | GradPack Base For Students | GradPack Standard For Students | GradPack Premium For Students | Faculty Pack For Teachers |
|---|---|---|---|---|
| Statistics base | ✔ | ✔ | ✔ | ✔ |
| Data preparation | ✔ | ✔ | ✔ | ✔ |
| Bootstrapping | ✔ | ✔ | ✔ | ✔ |
| Advanced statistics | ✔ | ✔ | ✔ | |
| Regression | ✔ | ✔ | ✔ | |
| Custom tables | ✔ | ✔ | ✔ | |
| Missing values | ✔ | ✔ | ||
| Categories | ✔ | ✔ | ||
| Forecasting | ✔ | ✔ | ||
| Decision trees | ✔ | ✔ | ||
| Neural networks | ✔ | ✔ | ||
| Digital marketing | ✔ | ✔ | ||
| Complex samples | ✔ | ✔ | ||
| Conjoint | ✔ | ✔ | ||
| Exact tests | ✔ | ✔ |
SYSTEM REQUIREMENTS
Windows
| Operating System | Operating System Minimum |
|---|---|
| Windows 11 Enterprise | Base |
| Windows Server 2019 Datacenter Edition | Base |
| Windows Server 2022 Datacenter Edition | Base |
| Windows Server 2025 | Base |
Mac OS
Note: SPSS Statistics supports Mac OS Sonoma 14.x versions
| Operating System | Operating System Minimum |
|---|---|
| macOS Sequoia 15.0 | 11.0 |
| macOS Tahoe 26.0 | 10.15 |
Hardware Requirements
| Component | Requirement | Applicable Operating Systems |
|---|---|---|
| Disk Space | 4 gigabytes (GB) of available hard-disk space | All supported Mac OS operating systems |
| Display | 1024*768 or higher screen resolution | All supported Mac OS operating systems |
| Memory | 4 gigabytes (GB) of RAM or more is required, 8 gigabytes (GB) of RAM or more is recommended for 64-bit Client platforms | All supported Mac OS operating systems |
| Network | IPv6 is supported and it is not required | All supported Mac OS operating systems |
| Processor | 1.6 GHz or faster | All supported Mac OS operating systems |
ELIGIBILITY
Students
RELATED PRODUCTS
View AllIBM® SPSS® Statistics 26 GradPacks
$1,210.00
$37.90
IBM® SPSS® Statistics 27 GradPacks
$1,210.00
$37.90
IBM® SPSS® Statistics 28 GradPacks
$1,210.00
$37.90
IBM® SPSS® Statistics 29 GradPacks
$1,210.00
$37.90
IBM® SPSS® Statistics 26 Faculty Pack
$285.45
IBM® SPSS® Statistics 27 Faculty Pack
$285.45
IBM® SPSS® Statistics 28 Faculty Pack
$285.45
IBM® SPSS® Statistics 29 Faculty Pack
$285.45
Stay Connected
To stay in the loop about the newest deals
Email*