IBM® SPSS® Amos 30



DESCRIPTION
IBM SPSS Amos Overview
IBM® SPSS® Amos is a powerful structural equation modeling (SEM) software helping support your research and theories by extending standard multivariate analysis methods, including regression, factor analysis, correlation and analysis of variance. Build attitudinal and behavioral models reflecting complex relationships more accurately than with standard multivariate statistics techniques using either an intuitive graphical or programmatic user interface. For Windows only.
Feature Spotlights
- Easy data entry: Enter a model into a spreadsheet-like table (no programming required).
- Access to a range of features: SPSS Amos includes a range of features like Bayesian estimation, latent class analysis and more.
SYSTEM REQUIREMENTS
Operating System Requirements
| Operating System | Minimum Hardware Bitness | Product Minimum |
|---|---|---|
| Windows 10 Education Base | x86-64 | 30.0.0.0 |
| Windows 10 Enterprise Base | x86-64 | 30.0.0.0 |
| Windows 10 Home Base | x86-64 | 30.0.0.0 |
| Windows 10 Pro Base | x86-64 | 30.0.0.0 |
| Windows 11 Enterprise Base | x86-64 | 30.0.0.0 |
| Windows 11 Pro Base | x86-64 | 30.0.0.0 |
| Windows Server 2012 R2 Datacenter Edition Base | x86-64 | 30.0.0.0 |
| Windows Server 2012 R2 Essentials Edition Base | x86-64 | 30.0.0.0 |
| Windows Server 2012 R2 Standard Edition Base | x86-64 | 30.0.0.0 |
| Windows Server 2016 Datacenter Edition Base | x86-64 | 30.0.0.0 |
| Windows Server 2016 Essentials Edition Base | x86-64 | 30.0.0.0 |
| Windows Server 2016 Standard Edition Base | x86-64 | 30.0.0.0 |
| Windows Server 2019 Datacenter Edition Base | x86-64 | 30.0.0.0 |
| Windows Server 2019 Essentials Edition Base | x86-64 | 30.0.0.0 |
| Windows Server 2019 Standard Edition Base | x86-64 | 30.0.0.0 |
Hardware Requirements
| Hardware | Requirements |
|---|---|
| Disk Space (Desktop - IBM SPSS Amos Desktop) | 1 gigabytes (GB) of available hard-disk space. All supported Windows operating systems |
| Memory (Desktop - IBM SPSS Amos Desktop) | 2 gigabytes (GB) of RAM or more. All supported Windows operating systems |
| Processor (Desktop - IBM SPSS Amos Desktop) | Intel or AMD x86 processor running at 1 gigahertz (GHz) or higher. All supported Windows operating systems |
| Product Specific (Desktop - IBM SPSS Amos Desktop) | • Intel or AMD x86 processor running at 1 gigahertz (GHz) or higher • 2 gigabytes (GB) of RAM or more • 1 gigabytes (GB) of available hard-disk space. • Because the installer extracts files before installing, the same amount of temporary disk space is also needed for the installer. • If using physical installation media, DVD/CD drive • XGA (1024x768) or a higher-resolution monitor All supported Windows operating systems |
For more system requirements, please visit: IBM System Requirements
ELIGIBILITY
Students
RELATED PRODUCTS
View AllThor Premium Home 3 Years, 3 PCs
$199.95
$49.99
Thor Premium Home 1 Year, 3 PCs
$99.95
$24.99
IBM® SPSS® Statistics 26 GradPacks
$1,210.00
$37.90
IBM® SPSS® Statistics 27 GradPacks
$1,210.00
$37.90
IBM® SPSS® Statistics 28 GradPacks
$1,210.00
$37.90
IBM® SPSS® Statistics 29 GradPacks
$1,210.00
$37.90
IBM® SPSS® Statistics 26 Faculty Pack
$285.45
IBM® SPSS® Statistics 27 Faculty Pack
$285.45
IBM® SPSS® Statistics 28 Faculty Pack
$285.45
IBM® SPSS® Statistics 29 Faculty Pack
$285.45
Stay Connected
To stay in the loop about the newest deals
Email*