IBM® SPSS® Statistics 30 Faculty Pack



DESCRIPTION
SPSS Statistics Overview
Learn how to use statistical analysis, modeling and survey research tools as part of your college coursework and develop the analytical skills employers are seeking. IBM® SPSS® Statistics offers a range of advanced features, including ad hoc analysis, hypothesis testing and reporting. This makes it easier to access and manage data, select and perform analyses and share results.
Comprehensive Software Packages
- Choose from the Base, Standard or Premium Student GradPack. Each has tools for data analysis and mining and survey and market research.
- The Teacher Faculty Pack is the Premium Pack including AMOS.
Compare Features and Choose Which Edition is Right for You
| Feature | GradPack Base For Students | GradPack Standard For Students | GradPack Premium For Students | Faculty Pack for Teachers |
|---|---|---|---|---|
| Statistics base | ✔ | ✔ | ✔ | ✔ |
| Data preparation | ✔ | ✔ | ✔ | ✔ |
| Bootstrapping | ✔ | ✔ | ✔ | ✔ |
| Advanced statistics | ✔ | ✔ | ✔ | |
| Regression | ✔ | ✔ | ✔ | |
| Custom tables | ✔ | ✔ | ✔ | |
| Missing values | ✔ | ✔ | ✔ | |
| Categories | ✔ | ✔ | ||
| Forecasting | ✔ | ✔ | ||
| Decision trees | ✔ | |||
| Neural networks | ✔ | |||
| Digital marketing | ✔ | |||
| Complex samples | ✔ | |||
| Conjoint | ✔ | |||
| Exact tests | ✔ |
SYSTEM REQUIREMENTS
SPSS Statistics System Requirements
Mac OS
Note: SPSS Statistics supports Mac OS Sonoma 14.x versions
| Operating System | Operating System Minimum |
|---|---|
| macOS Big Sur | 11.0 |
| macOS Catalina | 10.15 |
| macOS Monterey | 12.0 |
| macOS Sequoia | 15.0 |
| macOS Sonoma | 14.0 |
| macOS Ventura | 13.0 |
Windows
| Operating System | Operating System Minimum |
|---|---|
| Windows 10 Education | Base |
| Windows 10 Enterprise | Base |
| Windows 10 Home | Base |
| Windows 10 Pro | Base |
| Windows 11 Enterprise | Base |
| Windows 11 Pro | Base |
Mac OS Hardware Requirements
| Component | Requirement | Applicable Operating Systems |
|---|---|---|
| Disk Space | 4 gigabytes (GB) of available hard-disk space | All supported Mac OS operating systems |
| Display | 1024*768 or higher screen resolution | All supported Mac OS operating systems |
| Memory | 4 gigabytes (GB) of RAM or more is required, 8 gigabytes (GB) of RAM or more is recommended for 64-bit Client platforms | All supported Mac OS operating systems |
| Network | IPv6 is supported and it is not required | All supported Mac OS operating systems |
| Processor | 1.6 GHz or faster | All supported Mac OS operating systems |
Windows Hardware Requirements
| Component | Requirement | Applicable Operating Systems |
|---|---|---|
| Disk Space | 4 gigabytes (GB) of available hard-disk space | All supported Windows operating systems |
| Display | 1024*768 or higher screen resolution | All supported Windows operating systems |
| Memory | 4 gigabytes (GB) of RAM or more is required, 8 gigabytes (GB) of RAM or more is recommended for 64-bit Client platforms | All supported Windows operating systems |
| Network | IPv6 is supported and it is not required | All supported Windows operating systems |
| Processor | 1.6 GHz or faster | All supported Windows operating systems |
ELIGIBILITY
Faculty
RELATED PRODUCTS
View AllThor Premium Home 3 Years, 3 PCs
$199.95
$49.99
Thor Premium Home 1 Year, 3 PCs
$99.95
$24.99
IBM® SPSS® Statistics 26 GradPacks
$1,210.00
$37.90
IBM® SPSS® Statistics 27 GradPacks
$1,210.00
$37.90
IBM® SPSS® Statistics 28 GradPacks
$1,210.00
$37.90
IBM® SPSS® Statistics 29 GradPacks
$1,210.00
$37.90
IBM® SPSS® Statistics 26 Faculty Pack
$285.45
IBM® SPSS® Statistics 27 Faculty Pack
$285.45
IBM® SPSS® Statistics 28 Faculty Pack
$285.45
IBM® SPSS® Statistics 29 Faculty Pack
$285.45
Stay Connected
To stay in the loop about the newest deals
Email*